Jason Williams R 26 1600000 2 76 70 73
Pavel Vorobiev R 25 1000000 3 69 63 69
Michael Blunden R 20 500000* 3 57 65 62
-------------------------------------------------
Troy Brouwer R RCK 21 135000* 3 41 44 49
Adam Burish R RCK 24 135000* 2 51 67 62
CENTER
Jonathan Toews C 19 850000 3 77 65 74
Robert Lang C 36 4000000 2 76 68 75
Jack Skille R 20 255000* 3 53 48 59
David Bolland C 21 450000 3 63 60 64
-------------------------------------------------
Jim Henkel C RCK 28 135000* 1 34 33 45
Adam Hobson C RCK 20 135000* 3 40 38 51
Colin Fraser C RCK 22 135000* 2 49 62 60
Kevyn Adams C 32 725000 1 52 73 70
Martin St. Pierre C RCK 23 135000* 1 61 50 63
LEFT WING
Patrick Sharp L 25 725000 2 76 74 74
Dustin Boyd L 20 450000 2 62 62 67
Andrew Ladd L 21 984200 2 67 71 71
Rene Bourque L 25 750000 2 71 68 70
----------------------------------------------
Kris Versteeg L RCK 21 135000* 3 44 45 52
Bryan Bickell L RCK 21 135000* 3 56 58 63
Jake Dowell L RCK 22 135000* 3 58 53 59
Petri Kontiola L RCK 22 450000 2 40 43 50
Ben Eager L RCK 23 187500* 2 57 72 65
Adam Berti L RCK 20 450000 3 36 45 50
JVEU DU CHANGE A LOFFENSIVE !!!!